
Harvested daily
The market
Accessible wellness, grown exclusively for people who care about what they eat. Member pricing applies to the weekly grocery share.

Pressed and bottled in the same motion. Electrolyte-dense, raw natural sugar, no glucose spike.
| Item | Size | Price | Member |
|---|---|---|---|
| Aqua De Sapo | 16 oz | $10 | $8 / member |
| Aqua De Sapo + Lime | 16 oz | $10 | $8 / member |
| Cane Syrup | 8 oz | $16 | $13 / member |
| Weekly Juice Flight (6) | 6 × 16 oz | $54 | $45 / member |

Cut the morning you receive them. Available year-round from the greenhouse.
| Item | Size | Price | Member |
|---|---|---|---|
| Butter Lettuce | Head | $5 | included in share |
| Arugula | Bag | $6 | included in share |
| Kale | Bunch | $6 | included in share |
| Basil | Bunch | $5 | included in share |
| Tomatoes | lb | $7 | included in share |

From our own herd and flock, collected daily.
| Item | Size | Price | Member |
|---|---|---|---|
| Milk | Half gallon | $12 | $10 / member |
| Cream | Pint | $10 | $8 / member |
| Butter | 8 oz | $12 | $10 / member |
| Eggs | Dozen | $9 | $7 / member |
Grown when it should be
Pineapple
Summer
Watermelon
Summer
Mango
Summer
Papaya
Fall
Lemons
Winter
Avocado
Late season
Also on the menu
Two events every month: a farm-to-table dinner harvested that day, and a wellness gathering with movement, animal therapy, and nutrition education.